Diedrolandia: the SUMMER sector
Stefano Barra and Igor Grigorieff have equipped the north face of Monte Tuttavista with a new summer sector. It includes various sport routes and a few multi-pitches.
The enormous crag is made of white and grey limestone and divided in three main sectors. On the far end is Frigo, the easiest sector, the central and highest area is bolted with 4 multi-pitches, while the first section has only a few problems and a promising slab still to be developed.
The Sport Routes – Frigo Sector
Route n. | Name | Grade | Lenght |
---|---|---|---|
1 | Salamadonna | 6A+ | 32M |
2 | Sistema B8 | 6B | 32M |
3 | C’est Plus Facile | 5B | 32M |
4 | Ginseng | 6A | 32M |
5 | Il Waltzer delle Maniglie | 6A | 30M |
6 | Kimura | 6A+ | 30M |
7 | Scenic Road | 6A+ | 30M |
8 | Garivinò | 6B+ | 32M |
9 | Vito Catozzo | 6B+ | 32M |
10 | Fam Axì Belo! | 6A+ | 32M |
11 | Lottoà | 6C | 32M |
12 | Porto Sosàlinos | 6B+ | 35M |
13 | Cuba Libre | 6B+ | 35M |
14 | Occhio alla Pinna | 6C | 35M |
The Sport Routes – Middle sector
Name | lenght | grade | bolted by |
---|---|---|---|
Slabrina | 30m | 7a+ | Putrella |
The snatch | 30m | 8a | Alessandro Gogna |
Tirosina | 35m | 7a | Stefano Barra |
Osvalda | 35m | 7a+ | Igori Grigorieff |
Il Gran Mogol | 35m | 7c+ | Potrella |
Roger | 35m | 6a+ | Stefano Barra |
Ginger | 35m | 6b | Alessandro Gogna |
HOW TO GET THERE:
From Galtellí follow directions towards “Monte Tuttavista”. After passing the town cemetery take the first road on the left. After 2 km the narrow road changes from tarmac to dirt, keep on driving and park at the very end of the road. Take a foot path starting at the left of the gate, and walk 15/20 minutes to the crag.
The Multipitches
Various climbers have bolted multi-pitches at Conca Niedda. Starting with the usual Maurizio Oviglia and Giampaolo Mocci (who started bolting 5 multi-pitches in 2007 but never terminated their work due to funds cuts by Galtelli borough), our champion Pietro dal Pra’, Alessandro Gogna and finally the duo Grigorieff and Barra.
No. | Name | Height | Pitches | Grades | Bolted by |
---|---|---|---|---|---|
1 | Pro Joint | 80m | 2 | 6b+ 6a+ | Stefano Barra & Igori Grigorieff |
2 | Libertango | 180m | 6 | 6b 6a+ 5c 6a 6a 6a+ | Maurizio Oviglia & G Mocci |
3 | Bocche Cucite | 170m | 5 | 6b 6c 6a+ 6b 6b | Maurizio Oviglia & G Mocci |
4 | Didiii | 180m | 4 | 6c 6b+ 6b+ 6c+ | Pietro Dal Prà |
5 | Scassavento di Cabbasisi | 170m | 3 | 7a 6c 7a+ | Alessandro Gogna(use FRIENDS BD up to n.2 and slings) |
6 | 21/12/2012 | 140m | 4 | 7b 7a+ 6c+ 7b+ | Pietro Dal Prà & Stefano Barra |
7 | Xperia Compact | 80m | 2 | 6b 6b+ | Stefano Barra & Igori Grigorieff |
8 | Maluentu | 80m | 2 | 6b 6a+ | Stefano Barra & Igori Grigorieff |
Agraziaba | To be completed (summer 2016) | Barra & Grigorieff |
Recent Comments